First Place Bank 5k
Grafton: 5/29/2010
All Finishers : Overall
Place Bib # Name Start Finish Total Pace Division Age Ranking
__________________________________________________________________________________________________________________
1 2813 Matt Byrne 09:02:37 09:20:11 00:17:34 5:40 5K 1 M-30 to 39
2 2793 Zachary Siefker 09:02:36 09:20:34 00:17:58 5:48 5K 1 M-11 to 19
3 2846 David Siefler 09:02:36 09:21:16 00:18:40 6:01 5K 1 M-20 to 29
4 2775 Kevin Landis 09:02:35 09:21:26 00:18:51 6:05 5K 1 M-40 to 49
5 2759 Joe Mess 09:02:36 09:21:32 00:18:56 6:06 5K 2 M-20 to 29
6 2808 Randy Crowder 09:02:36 09:22:03 00:19:27 6:16 5K 2 M-40 to 49
7 2844 Michael Schaefer 09:02:32 09:22:41 00:20:09 6:30 5K 2 M-30 to 39
8 2787 Jeffery Bales 09:02:38 09:22:58 00:20:20 6:34 5K 3 M-20 to 29
9 2856 Dale Wolfe 09:02:37 09:23:20 00:20:43 6:41 5K 1 M-50 to 59
10 2760 Nicole Helfrich 09:02:37 09:23:42 00:21:05 6:48 5K 1 F-20 to 29
11 2829 Colin Sim 09:02:37 09:23:43 00:21:06 6:48 5K 2 M-11 to 19
12 2847 DJ Saylor 09:02:37 09:24:11 00:21:34 6:57 5K 4 M-20 to 29
13 2858 Brian Kostura 09:02:41 09:24:29 00:21:48 7:02 5K 3 M-30 to 39
14 2761 Chris Lucki 09:02:40 09:24:40 00:22:00 7:06 5K 3 M-40 to 49
15 2788 Nathan Ogonek 09:02:38 09:24:40 00:22:02 7:06 5K 5 M-20 to 29
16 2854 John Steponick 09:02:37 09:25:22 00:22:45 7:20 5K 3 M-11 to 19
17 2863 Michelle Wolff 09:02:39 09:26:10 00:23:31 7:35 5K 1 F-30 to 39
18 2866 Daniel Parsons 09:02:41 09:26:19 00:23:38 7:37 5K 4 M-11 to 19
19 2809 Cassie Crowder 09:02:38 09:26:17 00:23:39 7:38 5K 1 F-11 to 19
20 2804 Eric Glover 09:02:41 09:26:30 00:23:49 7:41 5K 4 M-40 to 49
21 2747 Gregg Dill 09:02:37 09:26:38 00:24:01 7:45 5K 2 M-50 to 59
22 2861 Alec Carter 09:02:47 09:27:03 00:24:16 7:50 5K 6 M-20 to 29
23 2852 Jessica Steponick 09:02:37 09:26:58 00:24:21 7:51 5K 2 F-11 to 19
24 2785 Dan Hahn 09:02:45 09:27:06 00:24:21 7:51 5K 4 M-30 to 39
25 2860 Keith Flynn 09:02:38 09:27:08 00:24:30 7:54 5K 5 M-30 to 39
26 2822 Stephanie Gath 09:02:36 09:27:08 00:24:32 7:55 5K 2 F-20 to 29
27 2774 Luke Landis 09:02:37 09:27:21 00:24:44 7:59 5K 5 M-11 to 19
28 2825 Michelle Carandang 09:02:16 09:27:04 00:24:48 8:00 5K 3 F-11 to 19
29 2827 Graham Smith 09:02:36 09:27:24 00:24:48 8:00 5K 6 M-11 to 19
30 2817 Carig Foster 09:02:38 09:27:26 00:24:48 8:00 5K 5 M-40 to 49
31 2786 Steve McKinney 09:02:42 09:27:45 00:25:03 8:05 5K 6 M-40 to 49
32 2781 Darlene Spishak 09:02:40 09:27:44 00:25:04 8:05 5K 1 F-40 to 49
33 2823 Michael Ozanich 09:02:36 09:28:15 00:25:50 8:20 5K 7 M-40 to 49
34 2782 Catherine Pavell 09:02:39 09:28:31 00:25:52 8:21 5K 3 F-20 to 29
35 2762 Bill Wright 09:02:43 09:28:56 00:26:13 8:27 5K 6 M-30 to 39
36 2869 Laurie Stechow 09:02:42 09:29:02 00:26:20 8:30 5K 2 F-40 to 49
37 2800 Stephen Pause 09:02:39 09:29:18 00:26:39 8:36 5K 3 M-50 to 59
38 2859 Bridget Kubacki 09:02:41 09:29:38 00:26:57 8:42 5K 4 F-20 to 29
39 2815 David Smith 09:02:52 09:29:54 00:27:02 8:43 5K 8 M-40 to 49
40 2810 Wendy Kouvaras 09:02:52 09:29:55 00:27:03 8:44 5K 2 F-30 to 39
41 2824 Gabriella Patarini 09:00:56 09:28:16 00:27:20 8:49 5K 4 F-11 to 19
42 2814 John Patrick 09:02:47 09:30:12 00:27:25 8:51 5K 4 M-50 to 59
43 2865 Stacie Krueger 09:02:44 09:30:11 00:27:27 8:51 5K 3 F-30 to 39
44 2831 Trevor Workman 09:02:38 09:30:05 00:27:27 8:51 5K 7 M-11 to 19
45 2811 Teresa Turocy 09:02:41 09:30:10 00:27:29 8:52 5K 4 F-30 to 39
46 2798 John Wittine 09:02:49 09:30:28 00:27:39 8:55 5K 7 M-20 to 29
47 2862 Ben Carter 09:02:44 09:30:27 00:27:43 8:56 5K 8 M-20 to 29
48 2746 Wayne Turner 09:02:41 09:30:28 00:27:47 8:58 5K 5 M-50 to 59
49 2758 Diane Turner 09:02:40 09:30:28 00:27:48 8:58 5K 3 F-40 to 49
50 2771 Brian Willis 09:02:50 09:30:39 00:27:49 8:58 5K 7 M-30 to 39
51 2763 Brian Scheetz 09:02:44 09:30:37 00:27:53 8:60 5K 8 M-30 to 39
52 2784 Jen Hahn 09:02:45 09:30:52 00:28:07 9:04 5K 5 F-30 to 39
53 2830 Taylor Workman 09:02:40 09:30:48 00:28:08 9:05 5K 8 M-11 to 19
54 2835 Chris Lupico 09:02:36 09:30:46 00:28:10 9:05 5K 4 F-40 to 49
55 2857 Erik Amundsson-Lease 09:02:39 09:30:50 00:28:11 9:05 5K 9 M-11 to 19
56 2832 Toby Workman 09:02:39 09:31:07 00:28:28 9:11 5K 9 M-30 to 39
57 2737 Chuck Magel 09:02:49 09:31:29 00:28:40 9:15 5K 9 M-40 to 49
58 2764 Danielle Scheetz 09:02:44 09:31:57 00:29:13 9:25 5K 6 F-30 to 39
59 2873 Carol Priddy 09:02:44 09:32:03 00:29:19 9:27 5K 5 F-40 to 49
60 2754 Sarah Hales 09:02:36 09:32:10 00:29:34 9:32 5K 5 F-20 to 29
61 2838 Christy Warthling 09:02:36 09:32:15 00:29:39 9:34 5K 6 F-40 to 49
62 2802 Scott Padgett 09:02:38 09:32:18 00:29:40 9:34 5K 10 M-30 to 39
63 2783 Sarah Speck 09:02:37 09:33:00 00:30:23 9:48 5K 5 F-11 to 19
64 2791 Lisa Schill 09:02:47 09:33:12 00:30:25 9:49 5K 7 F-30 to 39
65 2871 Ryan Turner 09:02:40 09:33:06 00:30:26 9:49 5K 10 M-11 to 19
66 2790 Rachel Litvin 09:02:48 09:33:15 00:30:27 9:49 5K 6 F-20 to 29
67 2872 Kevin Turner 09:02:36 09:33:08 00:30:32 9:51 5K 11 M-11 to 19
68 2845 Joe Peters 09:02:45 09:33:30 00:30:45 9:55 5K 11 M-30 to 39
69 2828 Mark Smith 09:02:43 09:33:49 00:31:06 10:02 5K 10 M-40 to 49
70 2767 Nicole Henely 09:02:41 09:33:53 00:31:12 10:04 5K 8 F-30 to 39
71 2836 Rob Willi 09:02:44 09:34:01 00:31:17 10:05 5K 9 M-20 to 29
72 2756 Polly Myers 09:02:45 09:34:19 00:31:34 10:11 5K 7 F-20 to 29
73 2755 Ryan Myers 09:02:45 09:34:20 00:31:35 10:11 5K 12 M-30 to 39
74 2748 Patricia Griswold 09:02:43 09:34:26 00:31:43 10:14 5K 1 F-50 to 59
75 2803 Annette Kudlo 09:02:42 09:34:25 00:31:43 10:14 5K 7 F-40 to 49
76 2855 Brandon Edgell 09:02:49 09:34:33 00:31:44 10:14 5K 13 M-30 to 39
77 2768 Jeremiah Lamb 09:02:48 09:34:32 00:31:44 10:14 5K 14 M-30 to 39
78 2870 Patricia Mulder 09:02:46 09:34:32 00:31:46 10:15 5K 2 F-50 to 59
79 2792 Heather Large 09:02:36 09:34:50 00:32:14 10:24 5K 9 F-30 to 39
80 2851 Jacob Foster 09:02:37 09:35:10 00:32:33 10:30 5K 12 M-11 to 19
81 2848 Nathan Seres 09:02:41 09:35:15 00:32:34 10:30 5K 13 M-11 to 19
82 2850 Mike Seres 09:02:42 09:35:16 00:32:34 10:30 5K 11 M-40 to 49
83 2837 Dan Mattwig 09:02:37 09:35:14 00:32:37 10:31 5K 14 M-11 to 19
84 2745 Robert Lessing Jr 09:02:42 09:35:25 00:32:43 10:33 5K 1 M-60 to 98
85 2834 Walter Rowe 09:02:40 09:35:38 00:32:58 10:38 5K 6 M-50 to 59
86 2789 Andrea Wittine 09:02:36 09:35:47 00:33:11 10:42 5K 8 F-20 to 29
87 2777 Sydney Quarm 09:02:39 09:35:57 00:33:18 10:45 5K 6 F-11 to 19
88 2839 Debra Hicks 09:02:42 09:36:00 00:33:18 10:45 5K 10 F-30 to 39
89 2843 Brittany Stevanus 09:02:40 09:36:04 00:33:24 10:46 5K 7 F-11 to 19
90 2773 Molly Juncker 09:02:51 09:36:18 00:33:27 10:47 5K 1 F-1 to 10
91 2816 Michele Plas 09:02:42 09:36:11 00:33:29 10:48 5K 3 F-50 to 59
92 2805 Doris Patrick 09:02:47 09:36:17 00:33:30 10:48 5K 8 F-40 to 49
93 2853 Jen Foster 09:02:37 09:36:37 00:34:00 10:58 5K 11 F-30 to 39
94 2875 Andy Thompson 09:02:42 09:37:28 00:34:46 11:13 5K 12 M-40 to 49
95 2736 John Prunty 09:02:53 09:37:48 00:34:55 11:16 5K 15 M-30 to 39
96 2735 Leah Prunty 09:02:45 09:37:44 00:34:59 11:17 5K 12 F-30 to 39
97 2833 Becky Workman 09:02:39 09:37:40 00:35:01 11:18 5K 9 F-40 to 49
98 2766 Sophie McCarrick 09:02:51 09:39:56 00:37:05 11:58 5K 8 F-11 to 19
99 2765 Kevin McCarrick 09:02:52 09:39:57 00:37:05 11:58 5K 16 M-30 to 39
100 2778 Cathy Dillon 09:02:36 09:39:42 00:37:06 11:58 5K 10 F-40 to 49
101 2734 Megan Flanigan 09:02:48 09:40:12 00:37:24 12:04 5K 9 F-20 to 29
102 2769 Tschanen Brandyberry 09:02:45 09:41:21 00:38:36 12:27 5K 10 F-20 to 29
103 2821 Stacy Ozanich 09:02:36 09:41:48 00:39:12 12:39 5K 13 F-30 to 39
104 2868 Morgan Parsons 09:02:36 09:42:00 00:39:24 12:43 5K 15 M-11 to 19
105 2864 Shelley Prueter 09:02:52 09:42:23 00:39:31 12:45 5K 4 F-50 to 59
106 2867 Dana Parsons 09:02:36 09:42:54 00:40:18 13:00 5K 7 M-50 to 59
107 2772 Ron Juncker 09:02:50 09:43:21 00:40:31 13:04 5K 8 M-50 to 59
108 2779 Edward Houston 09:02:37 09:43:44 00:41:07 13:16 5K 13 M-40 to 49
109 2776 Chelee Quarm 09:02:39 09:44:35 00:41:56 13:32 5K 11 F-40 to 49
110 2750 Lauren Hanna 09:02:51 09:44:51 00:42:00 13:33 5K 11 F-20 to 29
111 2812 Kathryn Sen 09:02:43 09:45:14 00:42:31 13:43 5K 5 F-50 to 59
112 2841 Tammy Stevanus 09:02:41 09:46:03 00:43:22 13:59 5K 12 F-40 to 49
113 2780 Bailey Dillon 09:02:33 09:46:09 00:43:36 14:04 5K 9 F-11 to 19
114 2796 Nancy McCarrick 09:02:53 09:46:31 00:43:38 14:05 5K 2 M-60 to 98
115 2842 Deborah Putzier 09:02:46 09:46:55 00:44:09 14:15 5K 6 F-50 to 59
116 2795 Bruce Jourabchian 09:02:41 09:49:10 00:46:29 14:60 5K 9 M-50 to 59
117 2744 Edward Perry 09:02:49 09:51:44 00:48:55 15:47 5K 17 M-30 to 39
118 2799 Madison Mahoney 09:02:45 09:51:55 00:49:10 15:52 5K 10 F-11 to 19
119 2797 Emily Juncker 09:02:45 09:51:55 00:49:10 15:52 5K 11 F-11 to 19
120 2742 Janet Ramey 09:02:51 09:52:19 00:49:28 15:57 5K 7 F-50 to 59
121 2752 Tami Smith 09:02:53 09:52:33 00:49:40 16:01 5K 14 F-30 to 39
122 2751 Bonnie Gladish 09:02:36 09:52:34 00:50:07 16:10 5K 13 F-40 to 49
123 2840 Debbie Bunch 09:02:43 09:53:20 00:50:37 16:20 5K 14 F-40 to 49
124 2807 Thomas Hammond 09:02:48 09:53:39 00:50:51 16:24 5K 10 M-50 to 59
125 2806 Elizabeth Weldon 09:02:48 09:53:42 00:50:54 16:25 5K 15 F-30 to 39
126 2819 Hanna Schneider 09:02:54 10:01:46 00:58:52 18:59 5K 12 F-11 to 19
127 2820 Liz Schneider 09:02:55 10:02:28 00:59:33 19:13 5K 15 F-40 to 49
128 2753 Maureen Gechter 09:02:56 10:05:32 01:02:36 20:12 5K 16 F-40 to 49
Age Groups By Division
Top Males Overall
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
1 2813 Matt Byrne 09:02:37 09:20:11 00:17:34 5:40
2 2793 Zachary Siefker 09:02:36 09:20:34 00:17:58 5:48
3 2846 David Siefler 09:02:36 09:21:16 00:18:40 6:01
Top Females Overall
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
1 2760 Nicole Helfrich 09:02:37 09:23:42 00:21:05 6:48
2 2863 Michelle Wolff 09:02:39 09:26:10 00:23:31 7:35
3 2809 Cassie Crowder 09:02:38 09:26:17 00:23:39 7:38
Men 10 and Under
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
Men 11 to 19
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
1 2829 Colin Sim 09:02:37 09:23:43 00:21:06 6:48
2 2854 John Steponick 09:02:37 09:25:22 00:22:45 7:20
3 2866 Daniel Parsons 09:02:41 09:26:19 00:23:38 7:37
4 2774 Luke Landis 09:02:37 09:27:21 00:24:44 7:59
5 2827 Graham Smith 09:02:36 09:27:24 00:24:48 8:00
6 2831 Trevor Workman 09:02:38 09:30:05 00:27:27 8:51
7 2830 Taylor Workman 09:02:40 09:30:48 00:28:08 9:05
8 2857 Erik Amundsson-Lease 09:02:39 09:30:50 00:28:11 9:05
9 2871 Ryan Turner 09:02:40 09:33:06 00:30:26 9:49
10 2872 Kevin Turner 09:02:36 09:33:08 00:30:32 9:51
11 2851 Jacob Foster 09:02:37 09:35:10 00:32:33 10:30
12 2848 Nathan Seres 09:02:41 09:35:15 00:32:34 10:30
13 2837 Dan Mattwig 09:02:37 09:35:14 00:32:37 10:31
14 2868 Morgan Parsons 09:02:36 09:42:00 00:39:24 12:43
Men 20 to 29
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
1 2759 Joe Mess 09:02:36 09:21:32 00:18:56 6:06
2 2787 Jeffery Bales 09:02:38 09:22:58 00:20:20 6:34
3 2847 DJ Saylor 09:02:37 09:24:11 00:21:34 6:57
4 2788 Nathan Ogonek 09:02:38 09:24:40 00:22:02 7:06
5 2861 Alec Carter 09:02:47 09:27:03 00:24:16 7:50
6 2798 John Wittine 09:02:49 09:30:28 00:27:39 8:55
7 2862 Ben Carter 09:02:44 09:30:27 00:27:43 8:56
8 2836 Rob Willi 09:02:44 09:34:01 00:31:17 10:05
Men 30 to 39
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
1 2844 Michael Schaefer 09:02:32 09:22:41 00:20:09 6:30
2 2858 Brian Kostura 09:02:41 09:24:29 00:21:48 7:02
3 2785 Dan Hahn 09:02:45 09:27:06 00:24:21 7:51
4 2860 Keith Flynn 09:02:38 09:27:08 00:24:30 7:54
5 2762 Bill Wright 09:02:43 09:28:56 00:26:13 8:27
6 2771 Brian Willis 09:02:50 09:30:39 00:27:49 8:58
7 2763 Brian Scheetz 09:02:44 09:30:37 00:27:53 8:60
8 2832 Toby Workman 09:02:39 09:31:07 00:28:28 9:11
9 2802 Scott Padgett 09:02:38 09:32:18 00:29:40 9:34
10 2845 Joe Peters 09:02:45 09:33:30 00:30:45 9:55
11 2755 Ryan Myers 09:02:45 09:34:20 00:31:35 10:11
12 2768 Jeremiah Lamb 09:02:48 09:34:32 00:31:44 10:14
13 2855 Brandon Edgell 09:02:49 09:34:33 00:31:44 10:14
14 2736 John Prunty 09:02:53 09:37:48 00:34:55 11:16
15 2765 Kevin McCarrick 09:02:52 09:39:57 00:37:05 11:58
16 2744 Edward Perry 09:02:49 09:51:44 00:48:55 15:47
Men 40 to 49
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
1 2775 Kevin Landis 09:02:35 09:21:26 00:18:51 6:05
2 2808 Randy Crowder 09:02:36 09:22:03 00:19:27 6:16
3 2761 Chris Lucki 09:02:40 09:24:40 00:22:00 7:06
4 2804 Eric Glover 09:02:41 09:26:30 00:23:49 7:41
5 2817 Carig Foster 09:02:38 09:27:26 00:24:48 8:00
6 2786 Steve McKinney 09:02:42 09:27:45 00:25:03 8:05
7 2823 Michael Ozanich 09:02:36 09:28:15 00:25:50 8:20
8 2815 David Smith 09:02:52 09:29:54 00:27:02 8:43
9 2737 Chuck Magel 09:02:49 09:31:29 00:28:40 9:15
10 2828 Mark Smith 09:02:43 09:33:49 00:31:06 10:02
11 2850 Mike Seres 09:02:42 09:35:16 00:32:34 10:30
12 2875 Andy Thompson 09:02:42 09:37:28 00:34:46 11:13
13 2779 Edward Houston 09:02:37 09:43:44 00:41:07 13:16
Men 50 to 59
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
1 2856 Dale Wolfe 09:02:37 09:23:20 00:20:43 6:41
2 2747 Gregg Dill 09:02:37 09:26:38 00:24:01 7:45
3 2800 Stephen Pause 09:02:39 09:29:18 00:26:39 8:36
4 2814 John Patrick 09:02:47 09:30:12 00:27:25 8:51
5 2746 Wayne Turner 09:02:41 09:30:28 00:27:47 8:58
6 2834 Walter Rowe 09:02:40 09:35:38 00:32:58 10:38
7 2867 Dana Parsons 09:02:36 09:42:54 00:40:18 13:00
8 2772 Ron Juncker 09:02:50 09:43:21 00:40:31 13:04
9 2795 Bruce Jourabchian 09:02:41 09:49:10 00:46:29 14:60
10 2807 Thomas Hammond 09:02:48 09:53:39 00:50:51 16:24
Men 60 and Over
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
1 2745 Robert Lessing Jr 09:02:42 09:35:25 00:32:43 10:33
2 2796 Nancy McCarrick 09:02:53 09:46:31 00:43:38 14:05
Women 10 and Under
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
1 2773 Molly Juncker 09:02:51 09:36:18 00:33:27 10:47
Women 11 to 19
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
1 2852 Jessica Steponick 09:02:37 09:26:58 00:24:21 7:51
2 2825 Michelle Carandang 09:02:16 09:27:04 00:24:48 8:00
3 2824 Gabriella Patarini 09:00:56 09:28:16 00:27:20 8:49
4 2783 Sarah Speck 09:02:37 09:33:00 00:30:23 9:48
5 2777 Sydney Quarm 09:02:39 09:35:57 00:33:18 10:45
6 2843 Brittany Stevanus 09:02:40 09:36:04 00:33:24 10:46
7 2766 Sophie McCarrick 09:02:51 09:39:56 00:37:05 11:58
8 2780 Bailey Dillon 09:02:33 09:46:09 00:43:36 14:04
9 2799 Madison Mahoney 09:02:45 09:51:55 00:49:10 15:52
10 2797 Emily Juncker 09:02:45 09:51:55 00:49:10 15:52
11 2819 Hanna Schneider 09:02:54 10:01:46 00:58:52 18:59
Women 20 to 29
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
1 2822 Stephanie Gath 09:02:36 09:27:08 00:24:32 7:55
2 2782 Catherine Pavell 09:02:39 09:28:31 00:25:52 8:21
3 2859 Bridget Kubacki 09:02:41 09:29:38 00:26:57 8:42
4 2754 Sarah Hales 09:02:36 09:32:10 00:29:34 9:32
5 2790 Rachel Litvin 09:02:48 09:33:15 00:30:27 9:49
6 2756 Polly Myers 09:02:45 09:34:19 00:31:34 10:11
7 2789 Andrea Wittine 09:02:36 09:35:47 00:33:11 10:42
8 2734 Megan Flanigan 09:02:48 09:40:12 00:37:24 12:04
9 2769 Tschanen Brandyberry 09:02:45 09:41:21 00:38:36 12:27
10 2750 Lauren Hanna 09:02:51 09:44:51 00:42:00 13:33
Women 30 to 39
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
1 2810 Wendy Kouvaras 09:02:52 09:29:55 00:27:03 8:44
2 2865 Stacie Krueger 09:02:44 09:30:11 00:27:27 8:51
3 2811 Teresa Turocy 09:02:41 09:30:10 00:27:29 8:52
4 2784 Jen Hahn 09:02:45 09:30:52 00:28:07 9:04
5 2764 Danielle Scheetz 09:02:44 09:31:57 00:29:13 9:25
6 2791 Lisa Schill 09:02:47 09:33:12 00:30:25 9:49
7 2767 Nicole Henely 09:02:41 09:33:53 00:31:12 10:04
8 2792 Heather Large 09:02:36 09:34:50 00:32:14 10:24
9 2839 Debra Hicks 09:02:42 09:36:00 00:33:18 10:45
10 2853 Jen Foster 09:02:37 09:36:37 00:34:00 10:58
11 2735 Leah Prunty 09:02:45 09:37:44 00:34:59 11:17
12 2821 Stacy Ozanich 09:02:36 09:41:48 00:39:12 12:39
13 2752 Tami Smith 09:02:53 09:52:33 00:49:40 16:01
14 2806 Elizabeth Weldon 09:02:48 09:53:42 00:50:54 16:25
Women 40 to 49
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
1 2781 Darlene Spishak 09:02:40 09:27:44 00:25:04 8:05
2 2869 Laurie Stechow 09:02:42 09:29:02 00:26:20 8:30
3 2758 Diane Turner 09:02:40 09:30:28 00:27:48 8:58
4 2835 Chris Lupico 09:02:36 09:30:46 00:28:10 9:05
5 2873 Carol Priddy 09:02:44 09:32:03 00:29:19 9:27
6 2838 Christy Warthling 09:02:36 09:32:15 00:29:39 9:34
7 2803 Annette Kudlo 09:02:42 09:34:25 00:31:43 10:14
8 2805 Doris Patrick 09:02:47 09:36:17 00:33:30 10:48
9 2833 Becky Workman 09:02:39 09:37:40 00:35:01 11:18
10 2778 Cathy Dillon 09:02:36 09:39:42 00:37:06 11:58
11 2776 Chelee Quarm 09:02:39 09:44:35 00:41:56 13:32
12 2841 Tammy Stevanus 09:02:41 09:46:03 00:43:22 13:59
13 2751 Bonnie Gladish 09:02:36 09:52:34 00:50:07 16:10
14 2840 Debbie Bunch 09:02:43 09:53:20 00:50:37 16:20
15 2820 Liz Schneider 09:02:55 10:02:28 00:59:33 19:13
16 2753 Maureen Gechter 09:02:56 10:05:32 01:02:36 20:12
Woment 50 to 59
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
1 2748 Patricia Griswold 09:02:43 09:34:26 00:31:43 10:14
2 2870 Patricia Mulder 09:02:46 09:34:32 00:31:46 10:15
3 2816 Michele Plas 09:02:42 09:36:11 00:33:29 10:48
4 2864 Shelley Prueter 09:02:52 09:42:23 00:39:31 12:45
5 2812 Kathryn Sen 09:02:43 09:45:14 00:42:31 13:43
6 2842 Deborah Putzier 09:02:46 09:46:55 00:44:09 14:15
7 2742 Janet Ramey 09:02:51 09:52:19 00:49:28 15:57
Women 60 and Over
Place Bib # Name Start Finish Total Pace
_______________________________________________________________________________
No results yet for this age group.