Cleveland Plays Racing
cleveland plays racing: cleveland's running organization
 
login: password: new user?

Race Results



2nd Annual Lake Health Distance Classic

Concord Township: 6/6/2010

LAKE HEALTH DISTANCE CLASSIC HALF MARATHON AND 5K
AGE GROUPS BY DIVISION
Age Group Race Results Report - Top Males Overall in HALF division.

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     515   Andrew Carnes          08:30:11   01:12:28   5:32    23    M       Canton           OH                  
    2     336   Reza Mohammadpour      08:30:11   01:16:25   5:50    21    M       Highland Height  OH                  
    3     248   Brian Harris           08:30:11   01:18:44   6:01    16    M       Mentor           OH                  

Age Group Race Results Report - Top Females Overall in HALF division.

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     353   Jessica Odorcic        08:30:11   01:22:08   6:16    28    F       Madison          OH                  
    2     501   Beth Woodward          08:30:11   01:27:27   6:41    34    F       Orrville         OH                  
    3     326   Tracy Meder            08:30:11   01:30:39   6:55    30    F       Stow             OH                  

Age Group Race Results Report - Top Male Masters in HALF division.

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     487   Mike Wasson            08:30:11   01:29:25   6:50    44    M       Vandenberg AFB   CA                  

Age Group Race Results Report - Top Female Masters in HALF division.

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     402   Amy Ritchie            08:30:11   01:43:27   7:54    42    F       Brecksville      OH                  

Age Group Race Report  for Men 19 and Under in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     534   Joseph Shaker          08:30:11   01:21:37   6:14    15    M                                            
    2     144   Shane Brandt           08:30:11   01:22:47   6:19    18    M       Painesville      OH                  
    3     319   Zack McBride           08:30:11   01:24:19   6:26    16    M       Painesville      OH                  
    4     419   Tim Shafer             08:30:11   01:24:33   6:27    19    M       Painesville      OH                  
    5     527   Ian Kallay             08:30:11   01:25:23   6:31    16    M                                            
    6     286   Tom Kozlovich          08:30:11   01:25:24   6:31    15    M       concord          OH                  
    7     153   Jacob Burr             08:30:11   01:26:13   6:35    15    M       Painesville      OH                  
    8     156   Michael Campbell       08:30:11   01:33:10   7:07    15    M       Painesville      OH                  
    9     448   Kyle Sudbrook          08:30:11   01:33:56   7:10    17    M       Mentor           OH                  
   10     361   Holden Pahr            08:30:11   01:39:38   7:36    16    M       Chardon          OH                  
   11     466   Zach Tomsick           08:30:11   01:45:54   8:05    18    M       Richmond Height  OH                  
   12     118   Alexander Barni        08:30:11   01:47:50   8:14    16    M       Willoughby Hill  OH                  
   13     241   Cody Griffis           08:30:11   01:49:03   8:19    17    M       Chardon          OH                  
   14     255   Chuck Hilston          08:30:11   01:52:29   8:35    18    M       Fairport Harbor  OH                  
   15     522   Andrew Jones           08:30:11   02:04:05   9:28    15    M                                            


Age Group Race Report  for Men 20 to 24 in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     130   Gregory Bline          08:30:11   01:39:05   7:34    23    M       Columbus         OH                  
    2     467   Jonah Tomsick          08:30:11   01:43:10   7:53    20    M       Richmond Height  OH                  
    3     291   Brian Kuhn             08:30:11   01:43:22   7:53    23    M       Madison          OH                  
    4     262   Samuel Hughes          08:30:11   01:53:31   8:40    24    M       Columbus         OH                  
    5     149   Joshua Bruening        08:30:11   01:56:02   8:51    20    M       Chardon          OH                  
    6     176   James Dahlberg         08:30:11   02:06:32   9:40    24    M       Painesville      OH                  
    7     195   john dunn              08:30:11   02:17:34   10:30   24    M       aurora           OH                  
    8     530   Ron Dodge              08:30:11   02:37:12   12:00   24    M                                            
    9     531   Chris DIckson          08:30:11   02:37:26   12:01   20    M                                            


Age Group Race Report  for Men 25 to 29 in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     538   Chris Hine             08:30:11   01:19:03   6:02    26    M       Rochester        NY                  
    2     233   David Goldberg         08:30:11   01:32:02   7:02    25    M       Cleveland        OH                  
    3     128   Ryan Bilsky            08:30:11   01:33:32   7:08    25    M       Solon            OH                  
    4     348   Michael Nicholson      08:30:11   01:35:50   7:19    29    M       Mayfield Height  OH                  
    5     368   Brian C. Perusek       08:30:11   01:50:36   8:27    25    M       STOW             OH                  
    6     263   Patrick Hughes         08:30:11   01:52:12   8:34    27    M       Cuyahoga Falls   OH                  
    7     127   William Berish         08:30:11   01:53:05   8:38    29    M       Masontown        PA                  
    8     280   Matt Kirchner          08:30:11   01:55:52   8:51    26    M       Mentor           OH                  
    9     189   Vaughn Dill            08:30:11   01:58:04   9:01    29    M       Cleveland        OH                  
   10     506   Shaun Yerkic           08:30:11   02:02:32   9:21    27    M       South Euclid     OH                  
   11     500   Jordan Wittes          08:30:11   02:06:00   9:37    26    M       Pittsburgh       PA                  
   12     178   John Danik             08:30:11   02:12:23   10:06   29    M       Mentor On The L  OH                  
   13     173   Andrew Croasmun        08:30:11   02:27:37   11:16   25    M       akron            OH                  


Age Group Race Report  for Men 30 to 34 in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     185   Bill Dennison          08:30:11   01:19:43   6:05    34    M       Painesville Twp  OH                  
    2     446   Joshua Strzala         08:30:11   01:26:46   6:37    31    M       Parma            OH                  
    3     478   Jeremy Verdi           08:30:11   01:29:02   6:48    30    M       Madison          OH                  
    4     540   Charles Stusek         08:30:11   01:30:23   6:54    30    M                                            
    5     322   Scott McGrew           08:30:11   01:35:28   7:17    30    M       Mentor           OH                  
    6     218   Scott Frank            08:30:11   01:36:11   7:21    33    M       Battle Creek     MI                  
    7     271   Peter Johnson          08:30:11   01:39:59   7:38    33    M       Solon            OH                  
    8     214   Eric Ford              08:30:11   01:41:33   7:45    30    M       Painesville      OH                  
    9     213   Steve Flannery         08:30:11   01:42:37   7:50    33    M       Concord          OH                  
   10     119   Jason Basiger          08:30:11   01:44:50   8:00    31    M       Painesville      OH                  
   11     169   Radames Colon          08:30:11   01:44:56   8:01    34    M       PAINESVILLE      OH                  
   12     528   Krzysztof Jamroz       08:30:11   01:47:50   8:14    33    M                                            
   13     305   Jim Lombardo           08:30:11   01:50:12   8:25    33    M       Mentor           OH                  
   14     264   John Hunka             08:30:11   01:50:17   8:25    34    M       Akron            OH                  
   15     179   Lyle Darroch           08:30:11   01:51:32   8:31    31    M       Lakewood         OH                  
   16     161   Joshua Chiocco         08:30:11   01:53:36   8:40    34    M       Fairview         PA                  
   17     482   Richard Warner         08:30:11   01:53:45   8:41    34    M       Concord          OH                  
   18     147   Justin Brock           08:30:11   01:54:07   8:43    33    M       Concord          OH                  
   19     453   Jeff Swallow           08:30:11   01:58:20   9:02    33    M       Streetsboro      OH                  
   20     273   Robert Jones Jr        08:30:11   01:59:01   9:05    32    M       Mentor           OH                  
   21     203   William Eppich         08:30:11   01:59:27   9:07    32    M       Painesville      OH                  
   22     363   Michael Palmer         08:30:11   02:00:26   9:12    34    M       Fairview         PA                  
   23     115   Paul Baptie            08:30:11   02:02:36   9:22    30    M       Painesville      OH                  
   24     384   Eddie Pryor            08:30:11   02:04:33   9:30    31    M       Akron            OH                  
   25     529   Matt Snyder            08:30:11   02:04:35   9:31    31    M                                            
   26     398   Kevin Rice             08:30:11   02:07:24   9:44    34    M       painesville      OH                  
   27     259   Bryan Holmes           08:30:11   02:08:23   9:48    32    M       Hudson           OH                  
   28     200   Mark Ellenberger       08:30:11   02:13:58   10:14   31    M       Lakewood         OH                  
   29     106   Aaron Appell           08:30:11   02:36:27   11:57   33    M       Kirtland         OH                  
   30     296   Chris Laslo            08:30:11   02:53:24   13:14   34    M       Blacklick        OH                  
   31     377   David Pittsenberger    08:30:11   03:39:07   16:44   31    M       South Euclid     OH                  


Age Group Race Report  for Men 34 to 39 in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     452   Todd Suszynski         08:30:11   01:31:45   7:00    37    M       Thompson         OH                  
    2     460   Trevor Theobald        08:30:11   01:37:47   7:28    36    M       Painesville      OH                  
    3     302   Matthew Liggett        08:30:11   01:39:22   7:35    37    M       Columbiana       OH                  
    4     154   Jason Butina           08:30:11   01:40:48   7:42    38    M       Greensburg       PA                  
    5     539   Gary Jefferson         08:30:11   01:41:40   7:46    38    M                                            
    6     301   Mark Lewis             08:30:11   01:44:49   8:00    38    M       Akron            OH                  
    7     332   Kevin Meyer            08:30:11   01:45:04   8:01    37    M       Chardon          OH                  
    8     152   Randy Burlison         08:30:11   01:45:06   8:01    39    M       Willowick        OH                  
    9     251   Sean Hensley           08:30:11   01:45:39   8:04    37    M       Mentor           OH                  
   10     409   Martin Ryan            08:30:11   01:46:12   8:06    39    M       Parma            OH                  
   11     196   Kyle Durr              08:30:11   01:48:05   8:15    37    M       Melbourne        FL                  
   12     483   Joseph Warner          08:30:11   01:53:45   8:41    36    M       Concord          OH                  
   13     167   Matthew Collister      08:30:11   01:56:56   8:56    38    M       Willoughby       OH                  
   14     204   Dennis Ernst           08:30:11   01:58:13   9:01    39    M       Painesville      OH                  
   15     184   Theodore Denney        08:30:11   02:00:43   9:13    39    M       Youngstown       OH                  
   16     101   Kevin Alexander        08:30:11   02:00:58   9:14    39    M       Medina           OH                  
   17     395   Ben Reutter            08:30:11   02:01:46   9:18    36    M       Concord          OH                  
   18     450   Chris Sullivan         08:30:11   02:04:50   9:32    37    M       Mentor           OH                  
   19     329   Ramin Meshginpoosh     08:30:11   02:05:28   9:35    37    M       Madison          OH                  
   20     191   Paul Dinickle          08:30:11   02:05:48   9:36    37    M       Ashtabula        OH                  
   21     183   Jason Dean             08:30:11   02:06:50   9:41    37    M       Munroe Falls     OH                  
   22     217   Anthony Frank          08:30:11   02:09:22   9:53    35    M       Munroe Falls     OH                  
   23     392   Cory Reichert          08:30:11   02:12:54   10:09   39    M       Cuyahoga Falls   OH                  
   24     338   Brian Morris           08:30:11   02:21:02   10:46   39    M       mentor           OH                  
   25     455   Patrick Tannish        08:30:11   02:23:37   10:58   35    M       Perry            OH                  
   26     220   Brian Frate            08:30:11   02:24:46   11:03   37    M       Concord Twp      OH                  
   27     431   Daniel Smith           08:30:11   02:24:49   11:03   35    M       Wickliffe        OH                  
   28     456   Pete Tannish           08:30:11   02:26:14   11:10   35    M       Perry            OH                  
   29     441   Jeffery Stefancic      08:30:11   02:37:33   12:02   36    M       College Station  TX                  


Age Group Race Report  for Men 40 to 44 in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     421   Mike Shaughnessy       08:30:11   01:33:23   7:08    43    M       Cleveland        OH                  
    2     536   David Balok            08:30:11   01:33:27   7:08    40    M                                            
    3     287   Alan Kreider           08:30:11   01:33:38   7:09    42    M       Kingsville       OH                  
    4     484   Curt Warren            08:30:11   01:34:52   7:15    40    M       Madison          OH                  
    5     295   William Lasby          08:30:11   01:35:59   7:20    40    M       Cleveland        OH                  
    6     254   Steve Hill             08:30:11   01:36:24   7:22    41    M       Ashtabula        OH                  
    7     485   Christopher Was        08:30:11   01:38:27   7:31    43    M       Kent             OH                  
    8     321   Steven McGowan         08:30:11   01:40:04   7:38    42    M       MENTOR           OH                  
    9     207   James Falvy            08:30:11   01:40:56   7:42    44    M       Akron            OH                  
   10     265   John Hutchison         08:30:11   01:41:51   7:46    40    M       Conneaut         OH                  
   11     406   Albert Rubino          08:30:11   01:42:52   7:51    44    M       Concord          OH                  
   12     276   Sean Kearns            08:30:11   01:43:11   7:53    40    M       Twinsburg        OH                  
   13     210   Christopher Finan      08:30:11   01:43:48   7:55    44    M       Concord Twp.     OH                  
   14     415   Steve Schraufl         08:30:11   01:44:18   7:58    40    M       Akron            OH                  
   15     314   Jim Mann               08:30:11   01:44:21   7:58    42    M       Concord          OH                  
   16     366   Thomas Percic          08:30:11   01:46:38   8:08    41    M       Euclid           OH                  
   17     471   Robert Tropf           08:30:11   01:48:01   8:15    41    M       Chagrin Falls    OH                  
   18     136   Charles Bolek          08:30:11   01:50:22   8:25    42    M       Eastlake         OH                  
   19     309   Mac Mahaffee           08:30:11   01:53:10   8:38    40    M       Mentor           OH                  
   20     145   Stephen Branton        08:30:11   01:53:18   8:39    41    M       Fairview         PA                  
   21     142   Ken Bragg              08:30:11   01:54:02   8:42    43    M       Commercial Poin  OH                  
   22     224   Michael Gaugler        08:30:11   01:57:15   8:57    40    M       Painesville      OH                  
   23     198   Adrian Edgar           08:30:11   01:57:49   8:60    42    M       Concord TWP      OH                  
   24     357   Sean O'Neill           08:30:11   01:58:16   9:02    41    M       Mentor           OH                  
   25     382   Don Provident          08:30:11   01:58:39   9:03    41    M       Mentor           OH                  
   26     109   Chris Arnold           08:30:11   01:58:49   9:04    42    M       Strongsville     OH                  
   27     355   Kurt Olszeski          08:30:11   01:58:55   9:05    43    M       Painesville      OH                  
   28     430   Tom Sitz               08:30:11   02:00:07   9:10    43    M       Perry            OH                  
   29     308   Frank Luzar            08:30:11   02:01:35   9:17    44    M       Chesterland      OH                  
   30     420   Patrick Shannon        08:30:11   02:06:57   9:41    43    M       Madison          OH                  
   31     283   Robert Knowles         08:30:11   02:07:03   9:42    41    M       Mentor           OH                  
   32     427   Paul Silk              08:30:11   02:10:09   9:56    41    M       Chagrin Falls    OH                  
   33     472   Chris Ulrich           08:30:11   02:12:37   10:07   40    M       Mentor           OH                  
   34     141   Kevin Bradshaw         08:30:11   03:39:11   16:44   44    M       Kirtland         OH                  


Age Group Race Report  for Men 45 to 49 in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     174   Bert Crooks            08:30:11   01:40:19   7:39    49    M       Eastlake         OH                  
    2     344   Kevin Murphy           08:30:11   01:41:14   7:44    49    M       Perry            OH                  
    3     517   Matt South             08:30:11   01:41:45   7:46    45    M       Concord          OH                  
    4     352   Jim OConnor            08:30:11   01:43:43   7:55    48    M       Cleveland        OH                  
    5     413   Michael Schaffer       08:30:11   01:44:27   7:58    48    M       Mentor           OH                  
    6     525   Jeff Lancaster         08:30:11   01:45:09   8:02    48    M       Concord          OH                  
    7     476   Rick Vanio             08:30:11   01:45:11   8:02    47    M       Madison          OH                  
    8     177   Ted Dalheim            08:30:11   01:45:55   8:05    47    M       Painesville      OH                  
    9     269   Rod Jewell             08:30:11   01:46:35   8:08    49    M       Wickliffe        OH                  
   10     304   George Loder           08:30:11   01:46:46   8:09    45    M       Kirtland Hills   OH                  
   11     494   BRIAN WILCOM           08:30:11   01:48:10   8:15    47    M       ROME             OH                  
   12     375   Cliff Pinckard         08:30:11   01:51:54   8:33    45    M       Mentor           OH                  
   13     160   Dennis Chevalier       08:30:11   01:55:23   8:48    48    M       Erie             PA                  
   14     388   Thomas Rapinz          08:30:11   01:55:41   8:50    47    M       Willowick        OH                  
   15     458   Kevin  Tenkku          08:30:11   01:56:26   8:53    48    M       Novelty          OH                  
   16     328   Chris Melin            08:30:11   01:57:21   8:57    45    M       Stow             OH                  
   17     403   Gary Robinson          08:30:11   01:58:13   9:01    45    M       Solon            OH                  
   18     162   Jerry Chulock Jr.      08:30:11   02:02:32   9:21    47    M       Parma            OH                  
   19     132   Timothy Boggs          08:30:11   02:06:48   9:41    48    M       Zanesville       OH                  
   20     425   Carey Shoff            08:30:11   02:07:12   9:43    46    M       Salem            OH                  
   21     258   Eric Hollinger         08:30:11   02:08:27   9:48    48    M       Chardon          OH                  
   22     320   Brian McCoy            08:30:11   02:09:48   9:55    49    M       Cuyahoga Falls   OH                  
   23     360   Dean Pahr              08:30:11   02:10:43   9:59    46    M       Chardon          OH                  
   24     292   Jeff Ladner            08:30:11   02:16:49   10:27   47    M       Rootstown        OH                  
   25     312   Michael Maloney        08:30:11   02:17:02   10:28   47    M       Painesville      OH                  
   26     323   Jeff McKissick         08:30:11   02:18:58   10:36   46    M       Willoughby       OH                  
   27     381   Randal Primer          08:30:11   02:25:02   11:04   48    M       Madison          OH                  
   28     137   Scott Booth            08:30:11   02:27:14   11:14   48    M       Hudson           OH                  
   29     463   Mitchell Thompson      08:30:11   02:28:15   11:19   46    M       Shaker Heights   OH                  
   30     252   Rhoan Hernandez        08:30:11   02:38:48   12:07   46    M       Chesterland      OH                  
   31     541   Christopher Caja       08:30:11   02:46:24   12:42   47    M                                            
   32     112   John Ayersman          08:30:11   03:08:14   14:22   48    M       Geneva           OH                  


Age Group Race Report  for Men 50 to 54 in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     170   Mark Connelly          08:30:11   01:33:10   7:07    50    M       Concord          OH                  
    2     299   David Lehtonen         08:30:11   01:35:07   7:16    53    M       Concord          OH                  
    3     489   Rick Webb              08:30:11   01:35:56   7:19    51    M       Munson           OH                  
    4     371   Michael Petrik         08:30:11   01:37:11   7:25    51    M       Highland Hts     OH                  
    5     249   t j hawk               08:30:11   01:46:18   8:07    52    M       Concord Twp      OH                  
    6    1605    Greg Noble            08:30:11   01:46:20   8:07    50    M                                            
    7     389   Andy Rattray           08:30:11   01:47:35   8:13    53    M       Willoughby       OH                  
    8     120   Doug Beaver            08:30:11   01:49:12   8:20    53    M       huntsburg        OH                  
    9     303   Jeff Lingafelter       08:30:11   01:49:39   8:22    52    M       Mentor           OH                  
   10    1611   Brent Krider           08:30:11   01:50:42   8:27    54    M                                            
   11     465   Rick Tomsick           08:30:11   01:50:54   8:28    50    M       Richmond Height  OH                  
   12     507   Michael D Young        08:30:11   01:51:23   8:30    54    M       Middlefield      OH                  
   13     400   Thomas Riley           08:30:11   01:51:33   8:31    51    M       Madison          OH                  
   14     253   Larry Hesketh          08:30:11   01:54:29   8:44    50    M       Madison          OH                  
   15     150   Buddy Bruening         08:30:11   01:56:02   8:51    50    M       Concord          OH                  
   16     187   William Dierker        08:30:11   02:03:51   9:27    53    M       Kirtland         OH                  
   17     359   John Paganini          08:30:11   02:04:49   9:32    54    M       Kirtland         OH                  
   18     380   Ttimothy Powell        08:30:11   02:09:13   9:52    50    M       Fairlawn         OH                  
   19     307   Jim Lorence            08:30:11   02:10:52   9:59    52    M       Concord          OH                  
   20     354   Jerry O'Hara           08:30:11   02:15:42   10:22   50    M       Willoughby Hill  Ohio                
   21     343   Timothy Murphy         08:30:11   02:17:53   10:32   51    M       Chardon          OH                  
   22     404   Tom Robinson           08:30:11   02:19:02   10:37   52    M       Concord          OH                  
   23     524   Dominick Rubertino     08:30:11   02:28:41   11:21   52    M       Mentor           OH                  


Age Group Race Report  for Men 55 to 59 in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     337   Luigi Montagna         08:30:11   01:41:24   7:44    56    M       Erie             PA                  
    2     439   Mark Spencer           08:30:11   01:51:56   8:33    55    M       Brecksville      OH                  
    3     342   Patrick Murphy         08:30:11   01:57:20   8:57    58    M       CONCORD TWP      OH                  
    4     442   David Steiger          08:30:11   02:02:06   9:19    55    M       Concord Twp      OH                  
    5     111   Jim Austin             08:30:11   02:04:05   9:28    55    M       Cuyahoga Falls   OH                  
    6     181   Jeffrey Davis          08:30:11   02:05:34   9:35    59    M       Akron            OH                  
    7     247   Bruce Hare             08:30:11   02:06:44   9:40    57    M       Cuyahoga Falls   OH                  
    8     454   William Tackett        08:30:11   02:06:55   9:41    58    M       Willoughby       OH                  
    9     327   Chris Meldrum          08:30:11   02:07:24   9:44    58    M       Mentor           OH                  
   10     105   Mark Anson             08:30:11   02:10:42   9:59    56    M       South Euclid     OH                  
   11     313   Michael Manary         08:30:11   02:16:37   10:26   55    M       Painesville      OH                  
   12     260   James Honaker          08:30:11   02:42:21   12:24   57    M       Saint Albans     WV                  


Age Group Race Report  for Men 60 to 64 in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     429   Phil Sipos             08:30:11   01:51:16   8:30    61    M       Richfield        OH                  
    2     365   Thomas Patton          08:30:11   01:58:00   9:00    61    M       Medina           OH                  
    3     443   Rick Stenger           08:30:11   02:01:21   9:16    61    M       Kirtland         OH                  
    4     171   Niall Corrigan         08:30:11   02:01:42   9:17    60    M       Hudson           OH                  
    5     393   Roger Remec            08:30:11   02:06:42   9:40    60    M       Waite Hill       OH                  
    6     151   James Burke            08:30:11   02:18:16   10:33   60    M       Willowick        OH                  
    7     227   Bob Geder              08:30:11   02:45:23   12:37   64    M       Mentor           OH                  


Age Group Race Report  for Men 65 and Over in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     113   Russell Baer           08:30:11   02:42:29   12:24   68    M       Painesville      OH                  


Age Group Race Report  for Men (no Age Specified) in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     412   Brandon Schaedlich     08:30:11   01:47:01   8:10    99    M       Aurora           OH                  


Age Group Race Report  for Women 19 and Under in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     416   Sara Scinto            08:30:11   01:42:57   7:52    16    F       Mentor           OH                  
    2     206   Devin Faiella          08:30:11   01:43:10   7:53    19    F       Canton           OH                  
    3     440   Lauren Starks          08:30:11   01:43:16   7:53    17    F       Mentor           OH                  
    4     480   Mary Volk              08:30:11   01:43:37   7:55    19    F       Brooklyn         OH                  
    5     520   Blair Vrcan            08:30:11   01:46:33   8:08    18    F       Mentor           OH                  
    6     125   Alexandra Benson       08:30:11   01:53:54   8:42    16    F       Mentor           OH                  
    7     114   liz banks              08:30:11   01:54:16   8:43    15    F       chardon          OH                  
    8     229   Shelby Gerl            08:30:11   01:55:55   8:51    18    F       Concord          OH                  
    9     379   Carly Poremba          08:30:11   01:56:51   8:55    17    F       Chesterland      OH                  
   10     272   Carrie Jones           08:30:11   01:59:22   9:07    18    F       Perry            OH                  
   11     423   Caitlyn Shaughnessy    08:30:11   02:27:06   11:14   17    F       Mayfield Hts     OH                  
   12     444   Bethany Stillwaggon    08:30:11   02:28:33   11:20   19    F       Grove City       PA                  


Age Group Race Report  for Women 20 to 24 in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     202   Ann Emery              08:30:11   01:48:57   8:19    24    F       Ashtabula        OH                  
    2     335   Hallie Mintus          08:30:11   01:52:33   8:35    21    F       Novelty          OH                  
    3     279   Chrysta Kijanka        08:30:11   01:58:04   9:01    24    F       Steubenville     OH                  
    4     369   Kristen  Perusek       08:30:11   01:59:46   9:09    22    F       Perry            OH                  
    5     519   Meredith Brickner      08:30:11   02:04:59   9:32    24    F       Willoughby       OH                  
    6     340   Colleen Muldoon        08:30:11   02:05:15   9:34    24    F       Cuyahoga Falls   OH                  
    7     462   Olivia Thimmig         08:30:11   02:15:03   10:19   20    F       Chagrin Falls    OH                  
    8     104   Brianna Andrie         08:30:11   02:15:24   10:20   21    F       Perry            OH                  
    9     394   Tracy Reschke          08:30:11   02:17:34   10:30   24    F       Mogadore         OH                  
   10     122   Melinda Bednarik       08:30:11   02:18:49   10:36   21    F       Findlay          OH                  
   11     182   Sara Davisson          08:30:11   02:34:15   11:46   22    F       Newark           OH                  


Age Group Race Report  for Women 25 to 29 in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     209   Meggie Feran           08:30:11   01:40:44   7:41    26    F       Columbus         OH                  
    2     300   Nicole Leonetti        08:30:11   01:53:31   8:40    26    F       Mentor           OH                  
    3     411   Kerry Saline           08:30:11   01:57:29   8:58    27    F       Erie             PA                  
    4     447   Ashley Stutzman        08:30:11   01:58:45   9:04    27    F       New Philadelphi  OH                  
    5     370   Lauren Pethtel         08:30:11   01:59:33   9:08    27    F       Rock Creek       OH                  
    6     190   Dana DiMarco           08:30:11   02:04:04   9:28    28    F       Parma Heights    OH                  
    7     474   Nicole Vaccariello     08:30:11   02:04:09   9:29    26    F       Perry            OH                  
    8     121   Lauren Beck            08:30:11   02:04:19   9:29    26    F       Cleveland        OH                  
    9     236   Christie Grafinger     08:30:11   02:06:36   9:40    26    F       Broadview Heigh  OH                  
   10     537   Christine Chandler     08:30:11   02:06:36   9:40    28    F                                            
   11     407   Daneen M Ruggieri      08:30:11   02:07:24   9:44    29    F       Mayfield Height  OH                  
   12     535   Colleena Patterson     08:30:11   02:08:16   9:47    27    F                                            
   13     378   Katie Plato            08:30:11   02:10:55   9:60    28    F       Lyndhurst        OH                  
   14     505   Kristen Wunderle       08:30:11   02:12:23   10:06   29    F       Parma            OH                  


Age Group Race Report  for Women 30 to 34 in division HALF

Place   Bib #   Name                   Start      Finish     Pace    Age   Gender  City             User Field 1        
______________________________________________________________________________________________________________________
    1     168   Laurie Colon           08:30:11   01:43:23   7:54    32    F       PAINESVILLE      OH                  
    2     243   Gina Haber             08:30:11   01:48:40   8:18    32    F       Olmsted Twp      OH                  
    3     306   Patsy Lombardo         08:30:11   01:50:03   8:24    31    F       Mentor           OH                  
    4     230   Nichole Giannios       08:30:11   01:53:24   8:39    31    F       Fairview Park    OH                  
    5     215   Brooke Forsyth         08:30:11   01:53:29   8:40    34    F       Findlay          OH                  
    6     351   Kati O'Brien           08:30:11   01:55:08   8:47    32    F       Concord          OH                  
    7     449   Amy Sullivan           08:30:11   01:58:44   9:04    33    F       Mentor           OH                  
    8     346   Maureen Nedved         08:30:11   01:59:15   9:06    30    F       Middlefield      OH                  
    9     470   Beth Trecasa           08:30:11   01:59:46   9:09    33    F       South Euclid     OH                  
   10     239   Noreen Griffin         08:30:11   02:01:41   9:17    32    F       Rocky River      OH                  
   11     129   Ericka Blackburn       08:30:11   02:03:09   9:24    34    F       Painesville      OH                  
   12     436   Sara S Snyder          08:30:11   02:04:04   9:28    30    F       Stow             OH                  
   13     405   Erin Robinson          08:30:11   02:04:07   9:28    32    F       Garfield Height  OH                  
   14     383   Marcie Pryor           08:30:11   02:05:10   9:33    31    F       Akron            OH                  
   15     294   Michelle Lanzi         08:30:11   02:05:50   9:36    31    F       Perry            OH                  
   16     232   Jill Giovara           08:30:11   02:10:45   9:59    30    F       Willowick        OH                  
   17     374   Kristy Pierce          08:30:11   02:10:50   9:59    31    F       Hudson           OH                  
   18     281   Molly Kitchen          08:30:11   02:11:09   10:01   34    F       Munroe Falls     OH                  
   19     511   Angela Zugay           08:30:11   02:11:28   10:02   32    F       Columbus         OH                  
   20     221   Angela Frate           08:30:11   02:12:25   10:06   31    F       Mentor           OH                  
   21     102   Heather Alkeesh        08:30:11   02:14:59   10:18   31    F       Euclid           OH                  
   22     311   Kristi Maloney         08:30:11   02:17:02   10:28   31    F       Painesville      OH                  
   23     197   Jill Earle             08:30:11   02:26:48   11:12   31    F       Streetsboro      OH                  
